| THE THIRD ANNUAL SCENIC | |||||||||||||||||||||||
| SANDUSKY RIVER CANOE RACE | |||||||||||||||||||||||
| Saturday, September 22, 2007 | |||||||||||||||||||||||
| Fremont, Ohio | |||||||||||||||||||||||
| Directions: From the south take U.S. 23 to S.R. 53 north. Take 53 up through Tiffin towards Fremont. Pass through the intersection of SR 12 and 53. Approximately 1.5 miles past the intersection, turn right on TR 43 (if you see the Fremont airport on the right, you have gone too far). Follow till TR 43 dead ends into South River Road and turn left. From the north take U.S. 20 or I-80/90 to S.R. 53 south. Approximately 2 miles south of the intersection of US 6 and SR 53, turn left on TR 43 (you will pass an airport on the left before you reach the turn). Follow till TR 43 dead ends into South River Road and turn left. There will be signs on South River Road directing you to the registration/start. | |||||||||||||||||||||||
| Registration: Located by the Lazy River Campground (signs will direct you where to park). The address for the campground is 1885 South River Rd, Fremont, Ohio. | |||||||||||||||||||||||
| 10:00 a.m. Registration Opens | |||||||||||||||||||||||
| 11:00 a.m. Mandatory Race Meeting | |||||||||||||||||||||||
| Race Rules: USCA rules will govern all USCA events. U.S. Coast Guard approved life vests must be available to each paddler. All paddlers 12 and under must wear approved PFD during racing. | |||||||||||||||||||||||
| Fees: $15 per paddler covers the entry fee for both the C-1 Pursuit and C-2 Open Advantage Race. It's the same price to do both races as it is to do one race, so come out and do both. $6 per team for the C-2 rec race. | |||||||||||||||||||||||
| Schedule of Events: | |||||||||||||||||||||||
| 11:30 a.m. - C-1 Pursuit: 6 mile race | |||||||||||||||||||||||
| 1:45 p.m. - C-2 Open Advantage Race [pro-boats, cruisers, standard boat allowed (recognize top three teams, plus 1st mixed or women's team, 1st senior team (both paddlers 50+), and 1st veteran team (both paddlers 60+), 6 mile race | |||||||||||||||||||||||
| 3:00 p.m. - Awards | |||||||||||||||||||||||
| Contact Info: P.C. Randolph - (419)355-6785 or pcrandolph70@gmail.com | |||||||||||||||||||||||
| Race Course: The C-1 and C-2 races will be run on a 3 mile loop. The C-2 Open Advantage race will have two short portages (except for teams where both paddlers are 60+). Most of the course will be on deep water with little current. | |||||||||||||||||||||||
| Awards: Over $300 in prize money. Payouts will increase if there are over 15 paddlers signed up for the race. Certificates for all finishers. | |||||||||||||||||||||||
| C-1 Pursuit: Start order will be arranged based on Ohio race results as well as other races. Paddlers will be started at intervals with the fastest paddlers starting last. Prize money will be awarded to the fastest three times for the race, as well as for the first three paddlers to cross the finish line. The set-up of the race will result in a spread out start with faster paddlers chasing the rest of the field and hopefully most of the racers finishing closely to each other. C-2 Open Advantage Race: This will be a mass start C-2 race. The race will consist of two laps with a short portage each lap. The Advantage is that teams where both paddlers are 60+ do not have to make the portage which will help them gain or make up time on the other teams. Be sure to check www.midwestcanoesport.com for any changes in the days leading up to the race due to high water levels, etc. Drinks and snacks will be provided for the racers. |
|||||||||||||||||||||||